Document Library
TS Data Sheet 08001; TS Data Sheet; 08002; TS Data Sheet ; 08008
Public Rev:2 Status: Active
Effective: 04/21/2003
Super Weatherstrip
![]() |
3M Part No.(s) 3M Part Descriptor(s) 08001; - 5 oz. Tube (Yellow) 08002; - 2 oz. Tube (Yellow) 08008 - 5 oz. Tube (Black) |
3M Fax on Demand Identification Number: |
Description 3M™ Super Weatherstrip Adhesive is a strong, flexible, rubbery adhesive that can withstand vibration and extreme temperature variations. It can be used to bond weatherstripping to car doors, trunks, T-tops, moon roofs and sun roofs. It provides the strength and rapid setting needed to hold weatherstripping in place. It can also be used to bond gaskets, vinyl headliners and side panels. However, if the weatherstripping is EPDM rubber then product number 8011 (3M Weatherstrip Adhesive Black) should be used. |
| Features | High Strength Remains Flexible Adhesion To Many Substrates Easy to brush and spread Waterproof Resists oil, grease, and solvents |
| Advantages | Holds weatherstrip tightly to substrate One adhesive to bond a variety of materials Easy for technician to apply Not degraded by contact with most other chemicals |
| Benefits | Saves time in installation Highest quality job for customer satisfaction Save money by not needing to stock as many varieties of adhesive |
| Typical Physical Properties | Container - 5 or 2 oz. Tubes Base - Neoprene Rubber Density lbs/Gallon (Appx.) 7.3 Color - Yellow and Black Flash Point - °F -14°F Viscosity (CPS) Brookfield Viscometer - 4,500 CPS RVF #4 @ 20 RPM Solids Content (Appx.) 39.0% Consistency - Heavy Liquid Service Temp. - °F -20-300 Solvent |
| Product Uses | Bonding rubber gasketing to various areas on cars, included door openings. |
| Performance Properties | Peel Adhesion Peel adhesion tests were run using cloth to clear coat/base coat paint. Bonds were pulled at a rate of 2 inches per minute. Tested @ 75°F 35.0 lbs per inch width (PIW) Tested @ 120°F 32.5 PIW Tested @ 160°F 22.0 PIW Tested @ 180°F 16.0 PIW Tested @ 200°F 18.0 PIW |
| Handling and Application Information | Directions for Use Thoroughly clean surfaces to be bonded. Wiping with 3M™ General Purpose Adhesive Cleaner (P.N. 08984) will aid in removing oil and dirt. Apply a thin uniform coat of adhesive on each surface but do not close the bond. Allow adhesive to dry until tacky but will not transfer to your knuckle when touched (max. dry time about 4 minutes). Assemble materials with sufficient pressure to ensure contact. Greater initial strength may be obtained by reactivation. To reactivate, coat both surfaces with adhesive and allow to dry tack free. Lightly coat surface with at thin coat of adhesive or lightly wipe with 3M™ General Purpose Adhesive Cleaner (P.N. 08984*). Complete bond within 30 seconds. * If 'Directions for Use' reference P.N.'s 08984, 08986, or 08987, please read. Federal and local air quality regulations may regulate or prohibit the use of surface preparation and cleanup solvents based on VOC content. Consult your local and Federal air quality regulations for information. When using solvents, use in a well ventilated area. Extinguish all sources of ignition in the work area and observe precautionary measures for handling these materials. Refer to product label and MSDS for P.N. 8984, 8986, or 8987 for detailed pre-cautionary info. |
| Applications | Weatherstripping and as a gasketing adhesive. Cloth and supported vinyl bonding. General rubber bonding. Good adhesion to wood, metals, painted surfaces and some plastics. |
| Storage and Handling | Store at room temperature. Rotate stock on a "first-in-first-out" basis. When stored at the recommended conditions in original, unopened containers, this product has a shelf life of 12 mo. |
| Precautionary Information | Refer to Product Label and Material Safety Data Sheet for Health and Safety Information before using this product. |
Country US This document is public. It may be distributed. |
|
| Warranty and Limited Remedy | This product will be free from defects in material and workmanship at the time of shipment. 3M MAKES NO OTHER WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR PARTICULAR PURPOSE. User is responsible for determining whether the 3M product is fit for a particular purpose and suitable for user’s application. If this product is defective, your exclusive remedy and 3M’s and seller’s sole obligation shall be, at 3M’s option, to replace the product or refund the purchase price. |
| LIMITATION OF LIABILITY | 3M and seller will not be liable for any loss or damage arising from this 3M product, whether direct, indirect, special, incidental or consequential, regardless of the legal theory asserted, including warranty, contract, negligence or strict liability. |
| For Additional Health and Safety Information | 3M Automotive After Markets 3M Center, Building 223-6N-01 Saint Paul, MN 55144-1000 1-877-666-2277 (1-877-MMM-CARS) Material Safety Data Sheets and Technical Data Sheets are also available by calling Fax on Demand 1-800-305-0419. Help Line 1-800-621-5455 (US) 1-650-596-4407 (International). 3M Fax on Demand/MSDS Identification Number Author: Tonya L. Frisle/IM-IndMktsGp/3M/US Modifiers: Tonya L. Frisle/IM-IndMktsGp/3M/US |